<?xml version="1.0" encoding="UTF-8"?><feed
	xmlns="http://www.w3.org/2005/Atom"
	xmlns:thr="http://purl.org/syndication/thread/1.0"
	xml:lang="en-US"
	>
	<title type="text">Cyberating</title>
	<subtitle type="text">WE RATE THE FUTURE</subtitle>

	<updated>2026-01-09T15:41:22Z</updated>

	<link rel="alternate" type="text/html" href="https://www.cyberating.it/?lang=en" />
	<id>https://www.cyberating.it/feed/atom/?lang=en</id>
	<link rel="self" type="application/atom+xml" href="https://www.cyberating.it/feed/atom/?lang=en" />

	<generator uri="https://wordpress.org/" version="6.9">WordPress</generator>
<icon>https://www.cyberating.it/wp-content/uploads/2025/03/cropped-CY-NEGATIVO-TRASPARENTE-32x32.png</icon>
	<entry>
		<author>
			<name>Service Cyberating</name>
							<uri>http://www.cyberating.it</uri>
						</author>

		<title type="html"><![CDATA[New feature: Risk Assessment questionnaires available]]></title>
		<link rel="alternate" type="text/html" href="https://www.cyberating.it/new-feature-risk-assessment-questionnaires-available/?lang=en" />

		<id>https://www.cyberating.it/new-feature-risk-assessment-questionnaires-available/</id>
		<updated>2026-01-09T15:41:22Z</updated>
		<published>2025-12-10T15:18:55Z</published>
		<category scheme="https://www.cyberating.it/?lang=en" term="Senza categoria" />
		<summary type="html"><![CDATA[To ensure the market and our customers are kept constantly updated on the platform's developments, we are pleased to announce that the new tool dedicated to assessment questionnaires has been put into production with the October 2025 release.]]></summary>

					<content type="html" xml:base="https://www.cyberating.it/new-feature-risk-assessment-questionnaires-available/?lang=en"><![CDATA[<p class="p1">To ensure the market and our customers are kept constantly updated on the platform&#8217;s developments, we are pleased to announce that the new tool dedicated to assessment questionnaires has been put into production with the October 2025 release. With the new module it is possible to perform a <strong>self-assessment</strong> based on well-known frameworks and reference standards such as NIST, NIS2, DORA and ISO/IEC 27001.</p>
<p class="p1">With the new module it is possible to perform a self-assessment based on well-known frameworks and reference standards such as <b>NIST</b>, <b>NIS2, DORA</b> e <b>ISO/IEC 27001</b>.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><img fetchpriority="high" decoding="async" class="alignnone wp-image-4414" src="https://www.cyberating.it/wp-content/uploads/2026/01/Questionari_CR_assessment-1.png" alt="" width="654" height="509" srcset="https://www.cyberating.it/wp-content/uploads/2026/01/Questionari_CR_assessment-1.png 2070w, https://www.cyberating.it/wp-content/uploads/2026/01/Questionari_CR_assessment-1-768x597.png 768w" sizes="(max-width: 654px) 100vw, 654px" /></p>
<p>&nbsp;</p>
<p class="p1">These are accompanied by two questionnaires developed directly by <strong>Cyberating</strong>:</p>
<p class="p1">&#8211; a <strong>CyberRisk questionnaire</strong>, based on a proprietary framework defined thanks to the experience gained in cyber risk assessment;</p>
<p class="p1">&#8211; a <strong>simplified questionnaire</strong>, designed for small and medium-sized enterprises, which covers the main risk areas and essential controls, offering an immediate and easily manageable assessment.</p>
<p class="p1">Using these tools, platform users can obtain a clear picture of their compliance level, identify any gaps, and generate a specific cyber score for the organization&#8217;s internal governance, which adds to the score already present on the platform derived from public data.</p>
<p class="p1"><b>Supply chain monitoringMonitoraggio della supply chain</b></p>
<p class="p1">The tool can be used to evaluate your suppliers, allowing you to monitor their cyber posture and verify their compliance with the management policies adopted by the company, supporting effective supply chain management.</p>
<p class="p1"><b>An ever-evolving set of questionnaires</b></p>
<p class="p1">The range of questionnaires will be gradually expanded to include additional European frameworks and regulations over time to meet the diverse needs of the market and various sectors. At the same time, it will be possible to create customized questionnaires, tailored to specific company needs and applicable both internally and towards suppliers.</p>
]]></content>
		
			</entry>
		<entry>
		<author>
			<name>Service Cyberating</name>
							<uri>http://www.cyberating.it</uri>
						</author>

		<title type="html"><![CDATA[Cyberating at Smau 2025]]></title>
		<link rel="alternate" type="text/html" href="https://www.cyberating.it/cyberating-at-smau-2025/?lang=en" />

		<id>https://www.cyberating.it/cyberating-at-smau-2025/</id>
		<updated>2025-11-16T11:17:11Z</updated>
		<published>2025-11-07T11:12:33Z</published>
		<category scheme="https://www.cyberating.it/?lang=en" term="Senza categoria" />
		<summary type="html"><![CDATA[On November 5 and 6, 2025, Cyberating participated in SMAU Milan, representing Emilia-Romagna in the space dedicated to the Region.]]></summary>

					<content type="html" xml:base="https://www.cyberating.it/cyberating-at-smau-2025/?lang=en"><![CDATA[<p>On November 5 and 6, 2025, Cyberating participated in SMAU Milan, representing Emilia-Romagna in the space dedicated to the Region. This increasingly important event for the national tech startup scene saw Cyberating among the undisputed leaders in terms of the number of meetings held and the interest shown by organizations and companies from outside Italy. This represented an excellent opportunity to showcase our rating platform and our Cyber ​​Risk Supply Chain Monitoring module for NIS2 and DORA. Un evento sempre più rilevante per il panorama delle startup tech nazionali, che ha visto Cyberating tra le protagoniste indiscusse per numero di incontri realizzati ed per l&#8217;interesse dimostrato da parte di enti ed aziende fuori dal territorio nazionale. Una ottima opportunità per la proposizione della nostra piattaforma di rating e per per il nostro modulo di Cyber Risk Supply Chain Monitoring in ottica NIS2 e DORA.</p>
]]></content>
		
			</entry>
		<entry>
		<author>
			<name>Service Cyberating</name>
							<uri>http://www.cyberating.it</uri>
						</author>

		<title type="html"><![CDATA[Cyberating Achieves CSA STAR Level 1 Certification]]></title>
		<link rel="alternate" type="text/html" href="https://www.cyberating.it/cyberating-achieves-csa-star-level-1-certification/?lang=en" />

		<id>https://www.cyberating.it/cyberating-achieves-csa-star-level-1-certification/</id>
		<updated>2025-11-16T11:34:11Z</updated>
		<published>2025-10-21T08:24:30Z</published>
		<category scheme="https://www.cyberating.it/?lang=en" term="Senza categoria" />
		<summary type="html"><![CDATA[Since our founding, we have developed best-in-class processes internally for both software development and corporate governance. This structure has enabled us to embark on a certification journey that today marks the first milestone with the achievement of CSA STAR Level 1.]]></summary>

					<content type="html" xml:base="https://www.cyberating.it/cyberating-achieves-csa-star-level-1-certification/?lang=en"><![CDATA[<p>Since our founding, we have developed best-in-class processes internally for both software development and corporate governance. This structure has enabled us to embark on a certification journey that today marks the first milestone with the achievement of CSA STAR Level 1.</p>
<p>The STAR (Security, Trust, Assurance, and Risk) certification is a <a class="RXGjbzcIFiUDdEDItiylehhPqXbXsZFcQyf " tabindex="0" href="https://www.linkedin.com/company/cloud-security-alliance/" target="_self" data-test-app-aware-link="">Cloud Security Alliance certification</a> program that helps customers evaluate cloud services based on security and transparency standards. The program is based on a public registry that documents cloud providers&#8217; security and privacy controls, allowing customers to select trusted partners.</p>
<p>You can view our certification status at this link: https://cloudsecurityalliance.org/star/registry/cyberating/services/cyberating</p>
]]></content>
		
			</entry>
		<entry>
		<author>
			<name>Service Cyberating</name>
							<uri>http://www.cyberating.it</uri>
						</author>

		<title type="html"><![CDATA[Cyberating Joins Nvidia&#8217;s Inception Program]]></title>
		<link rel="alternate" type="text/html" href="https://www.cyberating.it/cyberating-joins-nvidias-inception-program/?lang=en" />

		<id>https://www.cyberating.it/cyberating-joins-nvidias-inception-program/</id>
		<updated>2025-09-17T10:32:24Z</updated>
		<published>2025-09-17T10:29:18Z</published>
		<category scheme="https://www.cyberating.it/?lang=en" term="Senza categoria" />
		<summary type="html"><![CDATA[Cyberating joins Inception, the program that guides artificial intelligence startups through the NVIDIA platform and ecosystem]]></summary>

					<content type="html" xml:base="https://www.cyberating.it/cyberating-joins-nvidias-inception-program/?lang=en"><![CDATA[<p>Cyberating joins Inception, the program that guides artificial intelligence startups through the <a class="nOnprYUpcULlMWdOXKWiKheytVXrECVItviI " tabindex="0" href="https://www.linkedin.com/company/nvidia/" target="_self" data-test-app-aware-link="">NVIDIA</a> platform and ecosystem.<br />
Entering the program will enable the company to accelerate R&amp;D programs of applying AI technologies to the detection and assessment of cyber security risks.</p>
]]></content>
		
			</entry>
		<entry>
		<author>
			<name>Service Cyberating</name>
							<uri>http://www.cyberating.it</uri>
						</author>

		<title type="html"><![CDATA[Cyberating and Allnet Italia sign distribution agreement]]></title>
		<link rel="alternate" type="text/html" href="https://www.cyberating.it/cyberating-and-allnet-italia-sign-distribution-agreement/?lang=en" />

		<id>https://www.cyberating.it/cyberating-and-allnet-italia-sign-distribution-agreement/</id>
		<updated>2025-08-25T10:05:52Z</updated>
		<published>2025-08-25T10:05:52Z</published>
		<category scheme="https://www.cyberating.it/?lang=en" term="Senza categoria" />
		<summary type="html"><![CDATA[Allnet Italia, an independent high value-added distributor, and Cyberating, the European cyber security rating platform, announce that they have signed the distribution agreement for Italy, Greece, Switzerland, Malta, Vatican City and San Marino.]]></summary>

					<content type="html" xml:base="https://www.cyberating.it/cyberating-and-allnet-italia-sign-distribution-agreement/?lang=en"><![CDATA[<p>Allnet Italia, an independent high value-added distributor, and Cyberating, the European cyber security rating platform, announce that they have signed a distribution agreement for Italy, Greece, Switzerland, Malta, the Vatican City and San Marino.<br />
With this agreement Cyberating chooses a solid and reliable partner able to support business growth in the Italian market, adding the first building blocks for foreign expansion.</p>
<p>Stefano Fratepietro, CEO and Co-Founder of Cyberating Srl, commented on the agreement stating, &#8220;This was the missing piece of the puzzle for the creation of the channel that we at Cyberating had planned for Italy. We are very proud of this collaboration with a distributor like Allnet Italia that will allow us to extend our partner network to foreign countries quickly.&#8221; </p>
<p>Ettore Mastropasqua, BU Director Networking and Cyber&amp;Cloud at Allnet.Italia comments positively on the agreement: &#8220;The partnership with Cyberating represents an important step in the evolution of our Cyber &amp; Cloud offering. In an increasingly stringent and complex regulatory environment, offering our partners and customers innovative tools to measure and manage digital risk means supporting them not only in protecting their infrastructures, but also in achieving full compliance. With Cyberating we enrich our portfolio with a European, scalable and future-oriented solution.&#8221;</p>
]]></content>
		
			</entry>
		<entry>
		<author>
			<name>Service Cyberating</name>
							<uri>http://www.cyberating.it</uri>
						</author>

		<title type="html"><![CDATA[Cyberating and ICOS sign distribution agreement for Italy]]></title>
		<link rel="alternate" type="text/html" href="https://www.cyberating.it/cyberating-and-icos-sign-distribution-agreement-for-italy/?lang=en" />

		<id>https://www.cyberating.it/?p=4250</id>
		<updated>2025-08-01T13:23:18Z</updated>
		<published>2025-08-01T13:23:18Z</published>
		<category scheme="https://www.cyberating.it/?lang=en" term="Senza categoria" />
		<summary type="html"><![CDATA[ICOS S.p.A., a value-added distributor of IT infrastructure and security solutions, and Cyberating, the European cyber security rating platform, announce that they have signed the distribution agreement for Italy.]]></summary>

					<content type="html" xml:base="https://www.cyberating.it/cyberating-and-icos-sign-distribution-agreement-for-italy/?lang=en"><![CDATA[<p>ICOS S.p.A., a value-added distributor of IT infrastructure and security solutions, and Cyberating, the European cyber security rating platform, announce that they have signed the distribution agreement for Italy.<br />
A joint action plan to foster business competitiveness through constant monitoring and improvement of companies&#8217; cyber security posture. With this agreement Cyberating chooses a solid and reliable partner capable of supporting business growth in the Italian and foreign markets.</p>
<p>Stefano Fratepietro, CEO and Co-Founder of Cyberating Srl, commented on the agreement, saying, &#8220;This is the first fundamental step in building a channel that puts the Partner at the center in a market where value selling is increasingly needed. We are very proud of this partnership with a distributor such as ICOS, whose strong focus on cybersecurity will enable us to achieve part of our goals.&#8221;</p>
<p>According to Paolo Ballanti, Head of Sales and Co-Founder of Cyberating Srl, &#8220;The growing focus on cyber risk management makes access to solutions that provide objective and continuous visibility into organizations&#8217; exposure increasingly strategic. Through this agreement with ICOS, we aim to accelerate the adoption of cyber rating in Italy by leveraging a partner that combines technical expertise, business vision and deep knowledge of the cybersecurity ecosystem.&#8221;</p>
]]></content>
		
			</entry>
		<entry>
		<author>
			<name>cYedr35h</name>
							<uri>http://www.cyberating.it</uri>
						</author>

		<title type="html"><![CDATA[Cyberating closes pre-seed round with €1.85 million]]></title>
		<link rel="alternate" type="text/html" href="https://www.cyberating.it/cyberating-chiude-il-round-pre-seed-con-1-85-milioni/?lang=en" />

		<id>https://www.cyberating.it/?p=4054</id>
		<updated>2025-08-08T09:24:47Z</updated>
		<published>2025-03-12T09:00:36Z</published>
		<category scheme="https://www.cyberating.it/?lang=en" term="Corporate" />
		<summary type="html"><![CDATA[Cyberating, la startup innovativa italiana nata per fornire alle aziende la capacità di valutare e mitigare i rischi informatici attraverso un rating accurato dell'esposizione al rischio cyber, chiude il pre-seed con una raccolta complessiva di 1.85ML di €.]]></summary>

					<content type="html" xml:base="https://www.cyberating.it/cyberating-chiude-il-round-pre-seed-con-1-85-milioni/?lang=en"><![CDATA[<p>Cyberating, the innovative Italian startup created to give companies the ability to assess and mitigate cyber risks via an accurate rating of cyber exposure, has closed its pre-seed round, raising a total of €1.85 million.<br />
The round was supported by FNDX as exclusive financial advisor—a company specialized in M&amp;Aand Strategic Advisory that supports high‑potential entrepreneurs and founders by providing M&amp;A advisory and fundraising support throughout their growth journey. In addition to FNDX, private investors active in cybersecurity, high fashion, and finance also participated.</p>
<p>Gianni &amp; Origoni, the international law firm based in Bologna, acted as transaction counsel on behalf of Cyberating and its investors, with a team comprising partners Rodrigo Boccioletti, Federico Dettori, and senior associate Matteo Canonico, within the Gop4Venture practice area.<br />
This significant pre-seed funding supports Cyberating’s ambitious vision: to become Europe’s leading cyber rating agency. The capital raised will enable the startup to evolve its current prototype into a finalized version of its platform and launch go‑to‑market operations, with a focus<br />
on marketing and sales. The prototype has already been successfully tested by high‑profile clients in the luxury, automotive, and oil &amp; gas sectors, who immediately recognized its value and potential.</p>
<p>Data from the Global Cybersecurity Outlook 2025 highlights that, amid rising geopolitical tensions and global uncertainty, risk awareness continues to climb. One in three CEOs cites cyber espionage and intellectual property theft among their top concerns, while 45% of cybersecurity leaders fear operational disruptions along with severe financial losses. Another major concern stems from the growing interdependencies within the supply chain: with expanding supplier networks, cybersecurity strategies must be integrated across the entire value chain. Notably, 54% of large organizations identify supply chain management as the primary obstacle to achieving robust cyber resilience.</p>
<p>“<em>Today, companies face complex, inefficient processes that demand technological and procedural innovation to simplify and enhance the effectiveness of cybersecurity evaluation. It is increasingly urgent to improve the understanding and management of cyber risks,</em>” explains <strong>Stefano Fratepietro, CEO and President of Cyberating</strong>. “<em>Cyberating was founded with this mission: to create Europe’s leading cybersecurity rating agency. Through our rating platform and independent advisory services, we offer an objective and transparent approach to help companies improve their security posture. The pre‑seed funding will enable us to complete development of our platform and begin commercial expansion in Italy and across Europe. The trust of our investors confirms the validity of our vision and the transformative potential of our project: We rate the future.</em>”</p>
<p><strong>Giacomo Manaresi, Partner at FNDX</strong>, comments: “<em>We are proud to have supported Cyberating in this important milestone. The growing relevance of cybersecurity on the global stage requires companies to adopt increasingly advanced tools to assess and mitigate cyber risks. The success of this round demonstrates the market’s confidence in Cyberating’s potential to become a benchmark in the sector. At FNDX, we continue to lend our expertise to high-potential ventures, fostering strategic investments in rapidly growing technological and digital areas.</em>”</p>
<p><strong>Cyberating</strong> was founded by innovators with over 20 years of experience in cybersecurity: Stefano Fratepietro, Paolo Ballanti, Fabio Cassanelli, Luigi Perrone, and Niccolò Baldi. The startup offers forward-looking cyber security ratings, based on projections of cybersecurity performance across various scenarios. The evaluation process begins when a company requests a cyber risk assessment and may also be initiated unsolicited when sufficient public information is available to provide investors and the market with a clear cybersecurity overview. Through its proprietary<br />
Cyber Risk Platform, Cyberating enables organizations to monitor technical data and information continuously—leveraging multiple sources and contextualizing cyber risks.</p>
<p><strong>FNDX</strong> (fndx.vc) is an Investment Banking and Strategic Advisory firm for private market investments. Its Investment Banking team supports high-potential entrepreneurs and founders throughout their fundraising and exit processes. Meanwhile, its Fund Advisory team helps venture<br />
capital and private equity funds identify top investment opportunities, leveraging vertical expertise and entrepreneurial backgrounds to optimize investment strategies and maximize portfolio value.</p>
]]></content>
		
			</entry>
		<entry>
		<author>
			<name>cYedr35h</name>
							<uri>http://www.cyberating.it</uri>
						</author>

		<title type="html"><![CDATA[Cyberating Srl is Established]]></title>
		<link rel="alternate" type="text/html" href="https://www.cyberating.it/nasce-cyberating-srl/?lang=en" />

		<id>https://www.cyberating.it/?p=4053</id>
		<updated>2025-08-08T09:25:19Z</updated>
		<published>2024-10-28T09:00:49Z</published>
		<category scheme="https://www.cyberating.it/?lang=en" term="Corporate" />
		<summary type="html"><![CDATA[Il 28 ottobre 2024 a Bologna nasce Cyberating Srl, startup innovativa che ha l'obiettivo di sviluppare, produrre e commercializzare un'innovativa piattaforma software al fine di monitorare, controllare ed assegnare un rating di rischio per la cyber sicurezza delle aziende.]]></summary>

					<content type="html" xml:base="https://www.cyberating.it/nasce-cyberating-srl/?lang=en"><![CDATA[<p>On October 28, 2024, in Bologna, Cyberating Srl was founded as an innovative startup with the mission to develop, produce, and bring to market a groundbreaking software platform designed to monitor, control, and assign a cybersecurity risk rating to companies.</p>
<p>Founded by visionary innovators, Cyberating Srl positions itself as a genuine data company specializing in cybersecurity, with the ambition to become Europe’s foremost cyber rating agency.</p>
]]></content>
		
			</entry>
	</feed>
